| S.No. | Specification | SPN-300 | |
|---|---|---|---|
| 1 | Screen | Size | 304mm diameter |
| Construction | Opaque fine grained ground glass screen with 90°,60°,30° cross line, Benchtop | ||
| Location | Above the workstage, tted with graduated ring (0-360°) L.C. 1 min, through Digital Protractor | ||
| Image Type | Erect , non inverted | ||
| 2 | Light Axis | Vertical | |
| 3 | Optics | Std | 10X,20X, 100X – Parafocal optical system, with built-in half reflecting mirror |
| Opt | 50X | ||
| Mount | 3 lens turret mount, Clamping Type | ||
| 4 | Field of View | 10X- 30mm, 20X-15mm, 50X-6mm, 100X-3mm | |
| 5 | Working Distance | 10X-74mm, 20X-74mm, 50X-54mm, 100X-49mm | |
| 6 | Workstage Size | Std | 360mm x 310mm |
| Opt. | X Axis upto 550mm, Y axis upto 350mm | ||
| 7 | Measuring Range | Std. | 200mm x 150mm |
| Opt. | X axis upto 400mm, Y Axis upto 200mm | ||
| 8 | Stage Glass Dim. | 255mm x 195mm | |
| 9 | Stage | Movement | Manual with Fine/Course changeover lever |
| Direction | Through X and Y axis knobs | ||
| 10 | Rotatable Mount | Yes, Dia 150mm | |
| 11 | Focussing | Travel | 100mm |
| Method | By raising & lowering the optical head, the stage is stationery in Z axis | ||
| 12 | Power Supply | AC 230 V (50 Hz) single phase | |
| 13 | Linear Measurement | Built in glass scale / Linear Encoder | |
| 14 | Magnification Accuracy | Contour/Surface | ± 0.05% |
| 15 | Measuring Accuracy | 0.003 mm | |
| 16 | Illumination | Contour | 24V/150W halogen lamp with illumination control with condensor unit |
| Surface | 24V 150W halogen lamp – On axis vertical downward light and Oblique switchable | ||
| 17 | Cooling System | Fan | |
| 18 | Measuring System | PC based Software and D.R.O. | |
| 19 | Resolution | 0.0005 mm | |
| 20 | Stand | Unique rigid pedestal system facilitates vibration free handling of component with adjusting feet | |
| 21 | Hardware | Latest PC with i5/i7 Processor, 4/8GB RAM, 19”/24” LED Monitor with Window 10 O.S. & Color Printer | |
| 22 | Optional Hardware | WD-40, Stage Glass | |
| 23 | Built in D.R.O System | XY counter with 0.5 µm resolution (Changeable to 1µm) Set, Reset buttons located near X, Y knobs, Data export through RS232 | |
