| Sr. No. | Specifications | SP-300 | |
|---|---|---|---|
| 1 | SCREEN | Fine ground glass screen with 90° cross line Fitted with graduated rotary ring (0-360°) operated by knob, L.C. 1min. | |
| 1.1 | SCREEN SIZE | 250mm 302mm 402mm | |
| 2 | LIGHT AXIS | Vertical | |
| 3 | Optical System | Telecentric | |
| 4 | OPTICS | Std. | 10X, 20X, 50X, 100X |
| 4.1 | Opt. | 25X | |
| 4.2 | Mount | Turret Mount/ Screw Mount | |
| 5 | WORK STAGE SIZE | Std. | 380mm X 250mm |
| 6 | MEASURING RANGE | Std. | 100mm X 100mm |
| 7 | Max Workpiece Dia. | 180mm | |
| 8 | FOCUSING | 100mm | |
| 9 | Max Workpiece Height | 100mm | |
| 10 | LINEAR MEASUREMENT | Built-in Glass Scale | |
| 11 | RESOLUTION | Linear : 0.001mm; Angular: 1sec (Optional 0.1µm) | |
| 12 | MEASURING SYSTEM | D.R.O. / PC based Software | |
| 13 | PROJECTION ACCURACY | ±0.05% (Contour / Surface) | |
| 14 | ILLUMINATION | LED/Halogen (Surface/Contour) | |
| 15 | STAND | Unique rigid pedestal system facilitates vibration free handling of component | |
| 16 | COOLING SYSTEM | Fan | |
| 17 | POWER SUPPLY | 110/220V AC, 50/60Hz | |
| 18 | Weight Capacity | 10Kgs | |
| 19 | Inbuilt X-Y Angle Counter | Yes | |
| 20 | MOTORIZED MOVEMENT | Optional (X, Y and focusing with speed control) | |
| 21 | HARDWARE | PC system with 18.5” Monitor, Halogen Bulb, Swivel adjustment range ± 10° |
