SV Series
Specifications
| S.no. | Specifications | SV-400 | SV-600 | SV-800/1000 | ||
|---|---|---|---|---|---|---|
| 1 | SCREEN | Opaque glass screen with 90° cross line fitted with graduated rotary ring(360°) operated by knob, L.C. 1min. | ||||
| 1.1 | SCREEN SIZE | 400mm | 600mm | 800/1000mm | ||
| 2 | LIGHT AXIS | Vertical | Vertical | Vertical | ||
| 3 | OPTICS | Std. | 10X | 10X | 10X | |
| 3.2 | Opt. | 20X, 50X, 100X | 20X, 50X, 100X | 20X, 50X, 100X | ||
| 3.3 | Mount | 3 Lens Turret Mount with Click Stop/ Screw Mount | ||||
| 4 | WORKSTAGE SIZE | Std. | 260mm X 260mm | 260mm X 260mm | 260mm x 260mm | |
| 5 | MEASURING RANGE/TRAVEL | Std. | 100mm X 100mm | 100mm X 100mm | 100mm X 100mm | |
| 5.1 | Opt. | X-Axis upto 400mm, Y-Axis upto 200mm | ||||
| 6 | FOCUSSING | 100mm | 100mm | 100mm | ||
| 7 | LINEAR MEASUREMENT | Built-in Glass Scale | Built-in Glass Scale | Built-in Glass Scale | ||
| 8 | RESOLUTION | 1µm | 1µm/0.5µm/0.1µm | 1µm/0.5µm/0.1µm | ||
| 9 | MEASURING SYSTEM | D.R.O. / PC based Software (See Pg 8-12) | ||||
| 10 | PROJECTION ACCURACY | ±0.05% (Contour / Surface) | ||||
| 11 | ILLUMINATION | Contour | 24V/150W halogen lamp, illumination control with condenser unit provide light as per lens | |||
| 11.1 | Surface | Twin 24V/150W Halogen lamp provides shadowless light on optical axis | ||||
| 12 | STAND | Unique rigid pedestal system facilitates vibration free handling of component | ||||
| 13 | COOLING SYSTEM | Fan | ||||
| 14 | POWER SUPPLY | 110/220V AC, 50/60Hz | ||||
| 15 | MOTORIZED MOVEMENT | Optional (X, Y and focusing with speed control) | ||||
| 16 | OPTIONAL HARDWARE | Profile Charts, Rotary Table, V-block, Centre Holding Device Opto Edge Sensor, Rotary Encoder | ||||

